Our products suit a broad range of specialty applications, including the ones listed below. For a full listing of applications for a specific product, please contact us at info@mcpolymers.com.
Laminating Adhesive
Acrylics
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 97982 | 55.0 - 57.0 | 500 max | -45 |
| Rovene® 6005 | 55.0 - 57.0 | 100 - 600 | -38 |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4423 | 49.0 - 52.0 | 200 - 800 | -44 | 35:65 |
| Rovene® 4151 | 49.0 - 51.0 | 200 - 700 | -32 | 45:55 |
| Rovene® 6105 | 49.5 - 52.0 | 90 - 300 | -31 | 45:55 |
| Rovene® 6130 | 49.0 - 51.5 | 200 - 600 | -29 | 45:55 |
| Rovene® 4310 | 52.0 - 54.0 | 175 - 800 | -26 | 45:55 |
| Rovene® 4306 | 49.0 - 51.0 | 200 - 1500 | -25 | 45:55 |
| Rovene® 4305 | 52.0 - 54.0 | 350 - 1200 | -24 | 45:55 |
| Rovene® 4100 | 49.0 - 51.0 | 600 max | -5 | 57:43 |
| Rovene® 4457 | 54.5 - 55.5 | 300 - 1300 | +7 | 62:38 |
Non-Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 8305 | 54.0 - 56.0 | 100 - 500 | -24 | 50:50 |
MSDS/Sample Request
Contact Us