We are experienced in serving a diverse range of polymers markets, including specialty papers, adhesives, nonwovens, paints and coatings, carpet backing, personal care and construction materials.
Coatings
Our ROVENE® carboxylated styrene-butadiene emulsions have been designed for use in formulating high performance architectural coatings including flat wall paints and primer-sealers. When properly formulated, these coatings exhibit tight, continuous films providing the following performance advantages: moisture vapor barrier properties, enamel holdout at higher PVC's than conventional latexes, superior cold temperature coalescence, stability to alkaline substrates and ASTM E-96 perm ratings of < 1.0.
Products
Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6117 | 47.5 - 48.5 | 50 - 250 | +30 |
Styrene Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6020 | 48.5 - 49.5 | 50 - 700 | -17 |
| Rovene® 6025 | 48.5 - 49.5 | 800 max | +20 |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4151 | 49.0 - 51.0 | 200 - 700 | -32 | 45:55 |
| Rovene® 5550 | 49.0 - 51.0 | 200 - 1000 | -25 | 45:55 |
| Rovene® 4176 | 49.0 - 51.5 | 50 - 400 | -23 | 50:50 |
| Rovene® 4402 | 52.0 - 54.0 | 300 - 800 | -16 | 50:50 |
| Rovene® 4150 | 50.0 - 52.5 | 100 - 500 | -14 | 55:45 |
| Rovene® 4009 | 53.0 - 55.0 | 100 - 900 | -4 | 58:42 |
| Rovene® 4049 | 52.0 - 54.0 | 100 - 500 | -2 | 61:39 |
| Rovene® 4002 | 49.0 - 51.5 | 400 - 1000 | +4 | 65:35 |
| Rovene® 4076 | 49.0 - 51.5 | 200 - 1000 | +4 | 65:35 |
| Rovene® 4180 | 54.5 - 55.5 | 500 - 1500 | +12 | 62:38 |
| Rovene® 4019 | 52.0 - 54.0 | 150 - 850 | +14 | 62:38 |
| Rovene® 4470 | 52.5 - 54.5 | 200 - 900 | +16 | 67:33 |
| Rovene® 4041 | 49.0 - 51.0 | 25 - 400 | +17 | 65:35 |
| Rovene® 4475 | 52.5 - 54.5 | 200 - 900 | +21 | 67:33 |
Non-Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4040 | 49.0 - 51.5 | 100 - 750 | -8 | 65:35 |
MSDS/Sample Request
Contact Us