We offer a broad line of acrylics, carboxylated styrene-butadiene and non-carboxylated styrene-butadiene to a variety of industries. Browse through our products to find one that is right for your business.
Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | Description |
|---|
| Rovene® 6050 | 49.0 - 51.0 | 30 - 120 | -45 | Permanent label adhesives; high peel and tack; requires minimum tackifiers; excellent clarity; good adhesion to low surface energy. |
| Rovene® 97982 | 55.0 - 57.0 | 500 max | -45 | Base resin in flexible packaging laminating adhesives; excellent clarity; high tack and peel; medium shear. |
| Rovene® 6005 | 55.0 - 57.0 | 100 - 600 | -38 | High solids; high molecular weight; permanent label adhesives; high tack and peel; requires minimum tackifiers. |
| PolySāf® 5600 | 39.0 - 41.0 | 500 max | PolySāf® 5600 polymer provides exceptional deodorancy performance in personal care products. |
|
| Rovene® 6023 | 44.5 - 47.5 | 400 max | +12 | Concrete and cement modifications; non-yellowing modifier for exterior decorative cement applications. |
| Rovene® 403 | 44.5 - 47.5 | 100 max | +12 | Low odor; Carboxylated; concrete and cement modifications; non-yellowing modifier for exterior decorative cement applications. |
| Rovene® 6014 | 44.0 - 46.0 | 400 max | +27 | Self crosslinking; frothable; good water and chemical resistance; good heat and UV resistance; stiffening binder for filtration media. |
Styrene Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | Description |
|---|
| Rovene® 6020 | 48.5 - 49.5 | 100 - 600 | -17 | Soft; carboxylated styrene-acrylic; good water resistance; films resistant to discoloration. |
| Rovene® 6087 | 56.0 - 58.0 | 400 - 1000 | +7 | ROVENE® 6087 is a high solids, low VOC styrene-acrylic copolymer emulsion that provides outstanding wet strength and moisture barrier properties. |
| Rovene® 6487 | 56.0 - 58.0 | 400 - 1000 | +7 | High solids; low VOC; carboxylated styrene-acrylic; outstanding wet strength and moisture barrier properties. |
| Rovene® 18106 | 51.0 - 52.0 | 400 max | +10 | Carboxylated styrene-acrylic; excellent mechanical stability; good water and grease resistance; paper and paperboard functional coatings. |
| Rovene® 6025 | 48.5 - 49.5 | 800 | +20 | Carboxylated styrene acrylic emulsion. Strong, good water resistance, film forming |
| Rovene® 6017 | 44.0 - 46.0 | 100 max | +30 | Stiff styrene-acrylic; self crosslinking; nonwoven; paper saturation. |
| Rovene® 6066 | 49.0 - 51.0 | 400 max | +97 | Very stiff styrene-acrylic; binder formulated for moldable and self supporting substrates. |
| Rovene® 6101 | 47.0 - 50.0 | 500 - 1800 | +104 | Stiff, non-film forming, high gloss extending vehicle for flexographic and gravure inks and overprint varnishes. |
Vinyl Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | Description |
|---|
| Rovene® 40554 | 46.0 - 48.0 | 200 max | -11 | Medium soft vinyl-acrylic; excellent mechanical stability; nonwoven; paper saturation. |
| Rovene® 68763 | 45.0 - 47.0 | 200 max | -8 | Medium soft vinyl-acrylic; good water and solvent resistance when cured; good aging characteristics. |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio | Description |
|---|
| Rovene® 9410 | 49.0 - 51.5 | 200 - 600 | -56 | 25:75 | Very soft; high molecular weight; excellent for compounding low temperature adhesives |
| Rovene® 4423 | 49.0 - 52.0 | 200 - 800 | -44 | 35:65 | Very soft; good for general purpose permanent labels with high peel and tack. |
| Rovene® 9423 | 49.0 - 51.5 | 100 - 400 | -44 | 35:65 | Very soft; good for general purpose permanent labels with high adhesion |
| Rovene® 5044 | 49.5 - 52.0 | 200 - 800 | -35 | 38:62 | Permanent label and construction adhesives; high in peel and tack; requires minimum amount of tackifier. |
| Rovene® 4151 | 49.0 - 51.0 | 200 - 700 | -32 | 45:55 | Textile backcoating; nonwoven binder; pigment print binder; self crosslinking. |
| Rovene® 6105 | 49.5 - 52.0 | 90 - 300 | -31 | 45:55 | Good for high tack adhesives. |
| Rovene® 6130 | 49.0 - 51.5 | 200 - 600 | -29 | 45:55 | Good for high tack adhesives; self crosslinking. |
| Rovene® 6140 | 49.0 - 51.5 | 75 - 500 | -28 | 45:55 | Textile; nonwoven; paper saturation and pressure sensitive adhesive binder. |
| Rovene® 4310 | 52.0 - 54.0 | 175 - 800 | -26 | 45:55 | Textile; nonwoven; paper saturation and pressure sensitive adhesive binder. |
| Rovene® 5010 | 52.0 - 54.0 | 175 - 800 | -26 | 45:55 | Textile, nonwoven, paper saturation and pressure sensitive adhesive binder. |
| Rovene® 4306 | 49.0 - 51.0 | 200 - 1500 | -25 | 45:55 | Frothable nonwoven and textile binder; self crosslinking. |
| Rovene® 5550 | 49.0 - 51.0 | 200 - 1000 | -25 | 45:55 | Nonwoven and textile binder; self-crosslinking. |
| Rovene® 4305 | 52.0 - 54.0 | 350 - 1200 | -24 | 45:55 | Nonwoven, textile and paper saturation binder. |
| Rovene® 5005 | 52.0 - 54.0 | 350 - 1200 | -24 | 45:55 | Nonwoven, textile and paper saturation binder. |
| Rovene® 4176 | 49.0 - 51.5 | 50 - 400 | -23 | 50:50 | Textile backcoating; nonwoven binder. |
| Rovene® 4402 | 52.0 - 54.0 | 50 - 500 | -16 | 50:50 | Medium hand; textile; nonwoven; paper saturation. |
| Rovene® 4150 | 50.0 - 52.5 | 100 - 500 | -14 | 55:45 | Medium hand; upholstery backcoating; flooring mastics; self crosslinking. |
| Tylac® 4190 | 46.0 - 48.0 | 100 max | -6 | 65:35 | Cement and concrete modification. |
| Rovene® 4100 | 49.0 - 51.0 | 600 max | -5 | 57:43 | Boxboard coatings; publication grade paper; pick resistant; good runability. |
| Rovene® 4009 | 53.0 - 55.0 | 100 - 900 | -4 | 58:42 | Excellent water and grease resistance in paper and board coatings; Low MVTR. |
| Rovene® 4817 | 53.0 - 55.0 | 100 - 900 | -4 | 58:42 | Specialty carpet; textile backcoating. |
| Rovene® 4049 | 52.0 - 54.0 | 100 - 500 | -2 | 61:39 | High water and grease resistance; paper; paper lamination; textiles; nonwoven; adhesives. |
| BarrierPro® 4550 | 49.0 - 51.0 | 900 max | +1 | 60:40 | Base latex for construction related damp proofing; high water resistance; high strength. |
| Rovene® 4002 | 49.0 - 51.5 | 400 - 1000 | +4 | 65:35 | Low odor; Low VOC; interior vapor barrier primer sealers and flat wall paints; self crosslinking |
| Rovene® 4076 | 49.0 - 51.5 | 200 - 1000 | +4 | 65:35 | Superior cold temperature touch-up. Low MVTR; self crosslinking. |
| Rovene® 4170 | 49.0 - 51.5 | 200 - 1000 | +4 | 65:35 | High water resistance; coatings; specialty paper; nonwovens; self crosslinking. |
| Rovene® 5048 | 52.0 - 54.0 | 500 max | +5 | 61:39 | Carpet; nonwovens; adhesives; textile backcoatings. |
| Rovene® 4457 | 54.5 - 55.5 | 500 - 1500 | +7 | 62:38 | Low odor; Low VOC; medium hand; carpet; nonwovens. |
| Rovene® 4019 | 52.0 - 54.0 | 150 - 850 | +11 | 62:38 | Water, grease and oil resistance in paper/paperboard coatings; Low MVTR. |
| Rovene® 4487 | 54.5 - 55.5 | 500 - 1500 | +11 | 62:38 | Low odor; Low VOC; filled textile backcoatings; excellent adhesion and wet/dry tensile properties. |
| Rovene® 4180 | 54.5 - 55.5 | 500 - 1500 | +12 | 62:38 | Industrial coatings; paper saturation; paper coatings; laminations; water resistant. |
| Rovene® 4470 | 52.5 - 54.5 | 200 - 900 | +16 | 67:33 | Firm hand; textile; nonwoven. |
| BarrierPro® 4545 | 51.0 - 53.0 | 400 - 1200 | +17 | 65:35 | Base latex for construction related damp proofing; high water resistance; high strength. |
| Tykote® 1004 | 51.0 - 53.0 | 1200 max | +17 | 65:35 | Superior water, grease and oil resistance in paper/paperboard coatings; Low MVTR |
| Rovene® 4475 | 52.5 - 54.5 | 200 - 900 | +21 | 67:33 | Low odor; Low VOC; carpet; textiles. |
| Rovene® 4021 | 49.0 - 51.0 | 100 - 750 | +22 | 67:33 | Excellent stiffness/toughness with water resistance; nonwovens; textiles; coatings; self crosslinking. |
| Rovene® 4201 | 49.0 - 51.0 | 100 - 750 | +40 | 73:27 | Higher glass transition temperature version of Rovene® 4021; self crosslinking. |
| Rovene® 4106 | 49.0 - 51.0 | 75 - 600 | +69 | 90:10 | Extremely hard latex used to modify the 'hand' of textiles, nonwovens and paper. |
Non-Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio | Description |
|---|
| Rovene® 4813 | 50.0 - 54.0 | 50 - 350 | -42 | 30:70 | Soft films which yield adhesives with low to medium tack and no adhesion build for use in removables. |
| Rovene® 4848 | 52.0 - 54.0 | 200 - 800 | -38 | 40:60 | Designed for two-part spray adhesives; contact and cold seal adhesives; Fast break one-part spray adhesives; chloroprene/natural latex extender. |
| Rovene® 4220 | 52.0 - 54.0 | 200 - 800 | -26 | 53:47 | Flooring adhesive; chloroprene/natural latex extender; contact and cold seal adhesives. |
| Rovene® 8305 | 54.0 - 56.0 | 100 - 500 | -24 | 50:50 | High shear/peel strength mastics and flooring adhesives; water resistant films; oil extendable. |
| Rovene® 4040 | 49.0 - 51.5 | 100 - 750 | -8 | 65:35 | Cement and concrete modification. |
| Tylac® 812 | 47.5 - 48.5 | 100 max | +12 | Tylac® 812 is a surfactant stabilized styrene-butadiene copolymer latex. |
|
| Tylac® 814 | 46.5 - 47.5 | 100 max | +12 | Tylac® 814 is a surfactant stabilized styrene-butadiene copolymer latex. |
|
| Rovene® 4041 | 49.0 - 51.0 | 25 - 400 | +17 | 65:35 | Freeze-thaw stable; concrete; cement; underlayment. |
Nitrile
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | Description |
|---|
| Tylac® 873 | 42.0 - 44.0 | 100 max | -40 | Carboxylated acrylonitrile-butadiene asphalt modifier. |
Thickener
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | Description |
|---|
| Tychem® 7100 | 29.0 - 31.0 | 50 max | Provides thickening efficiency and a psuedoplastic rheology profile across a wide variety of different latex and cementitious formulations. |
|
| Tychem® 68710 | 33.5 - 34.5 | 50 max | +97 | Tychem® 68710 is an anionic carboxylated styrene-butadiene copolymer alkali swellable latex thickener. |
MSDS / Sample Request
Contact Us