We are experienced in serving a diverse range of polymers markets, including specialty papers, adhesives, nonwovens, paints and coatings, carpet backing, personal care and construction materials.
Construction
Our polymers currently find use in many Construction applications.
Potential Polymer Uses:
- Waterproofing and moisture vapor barrier coatings
- Admixtures for hydraulic cement based products
- Wood and parquet flooring adhesives
- Ceramic tile mastics
- Vinyl tile adhesives
- Coatings and sealants for HVAC systems
- Primers for cement and other substrates
- Modifiers for Asphalt emulsions
- Roof coatings
Products
Acrylic Polymers
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6023 | 46.0 - 48.0 | 400 | +12 |
| Rovene® 403 | 45.5 - 47.5 | 100 | +12 |
| Rovene® 6117 | 47.5 - 48.5 | 50 - 250 | +30 |
Styrene Acrylic Polymers
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6018 | 49.0 - 51.0 | 100 - 300 | +27 |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4176 | 49.0 - 51.5 | 50 - 400 | -23 | 50:50 |
| BarrierPro® 4555 | 50.0 - 52.0 | TBD | -17 | 50:50 |
| Rovene® 5051 | 50.0 - 52.5 | 100 - 500 | -16 | 55:45 |
| Rovene® 4150 | 50.0 - 52.5 | 100 - 500 | -14 | 55:45 |
| BarrierPro® 4550 | 49.0 - 51.0 | 900 | +1 | 60:40 |
| Tylac® 4190 | 46.0 - 48.0 | 100 | +3 | 65:35 |
| Tylac® 4901 | 49.0 - 51.5 | 750 | +6 | 65:35 |
| Rovene® 4180 | 54.5 - 55.5 | 500 - 1500 | +12 | 62:38 |
| BarrierPro® 4545 | 51.0 - 53.0 | 400 - 1200 | +17 | 65:35 |
| Rovene® 4041 | 49.0 - 51.0 | 25 - 400 | +17 | 65:35 |
| BarrierPro® 4540 | 51.0 - 53.0 | 400 - 1200 | +24 | 66:34 |
| Rovene® 4045 | 45.0 - 45.7 | 900 | +24 | 70:30 |
Non-Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4220 | 52.0 - 54.0 | 200 - 800 | -26 | 53:47 |
| Rovene® 4040 | 49.0 - 51.5 | 100 - 750 | -8 | 65:35 |
| Tylac® 812 | 47.5 - 48.5 | 100 | +12 | 62:38 |
| Tylac® 814 | 47.5 - 48.5 | 100 | +12 | 62:38 |
Nitrile Polymers
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Tylac® 873 | 42.0 - 44.0 | 100 | -40 |
Thickener Polymers
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Tychem® 68710 | 33.5 - 34.5 | 50 max | +97 |
| Tychem® 3000 | 32.0 - 36.0 | 100 max | +97 |