Our products suit a broad range of specialty applications, including the ones listed below. For a full listing of applications for a specific product, please contact us at info@mcpolymers.com.
Textile Coatings
Styrene Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6020 | 48.5 - 49.5 | 100 - 600 | -17 |
| Rovene® 6087 | 56.0 - 58.0 | 400 - 1000 | +7 |
| Rovene® 6487 | 56.0 - 58.0 | 400 - 1000 | +7 |
| Rovene® 6025 | 48.5 - 49.5 | 800 | +20 |
| Rovene® 6017 | 44.0 - 46.0 | 100 max | +30 |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4151 | 49.0 - 51.0 | 200 - 700 | -32 | 45:55 |
| Rovene® 6140 | 49.0 - 51.5 | 75 - 500 | -28 | 45:55 |
| Rovene® 4310 | 52.0 - 54.0 | 175 - 800 | -26 | 45:55 |
| Rovene® 4306 | 49.0 - 51.0 | 200 - 1500 | -25 | 45:55 |
| Rovene® 4305 | 52.0 - 54.0 | 350 - 1200 | -24 | 45:55 |
| Rovene® 4402 | 52.0 - 54.0 | 50 - 500 | -16 | 50:50 |
| Rovene® 4150 | 50.0 - 52.5 | 100 - 500 | -14 | 55:45 |
| Rovene® 4817 | 53.0 - 55.0 | 100 - 900 | -4 | 58:42 |
| Rovene® 5048 | 52.0 - 54.0 | 500 max | +5 | 61:39 |
| Rovene® 4487 | 54.5 - 55.5 | 500 - 1500 | +11 | 62:38 |
| Rovene® 4180 | 54.5 - 55.5 | 500 - 1500 | +12 | 62:38 |
| Rovene® 4470 | 52.5 - 54.5 | 200 - 900 | +16 | 67:33 |
| Rovene® 4475 | 52.5 - 54.5 | 200 - 900 | +21 | 67:33 |
MSDS / Sample Request
Contact Us