Our products suit a broad range of specialty applications, including the ones listed below. For a full listing of applications for a specific product, please contact us at info@mcpolymers.com.
Pressure Sensitive Adhesives
Acrylics
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6050 | 49.0 - 51.0 | 30 - 120 | -45 |
| Rovene® 97982 | 55.0 - 57.0 | 500 max | -45 |
| Rovene® 6005 | 55.0 - 57.0 | 100 - 600 | -38 |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 9410 | 49.0 - 51.5 | 200 - 600 | -56 | 25:75 |
| Rovene® 4423 | 49.0 - 52.0 | 200 - 800 | -44 | 35:65 |
| Rovene® 9423 | 49.0 - 51.5 | 100 - 400 | -44 | 35:65 |
| Rovene® 5044 | 49.5 - 52.0 | 200 - 800 | -35 | 38:62 |
| Rovene® 6105 | 49.5 - 52.0 | 90 - 300 | -31 | 45:55 |
| Rovene® 6130 | 49.0 - 51.5 | 200 - 600 | -29 | 45:55 |
| Rovene® 6140 | 49.0 - 51.5 | 75 - 500 | -28 | 45:55 |
| Rovene® 5010 | 52.0 - 54.0 | 175 - 800 | -26 | 45:55 |
| Rovene® 4560 | 50.0 - 52.0 | TBD | -17 | 50:50 |
Non-Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4813 | 50.0 - 54.0 | 50 - 350 | -42 | 30:70 |
| Rovene® 4848 | 52.0 - 54.0 | 200 - 800 | -38 | 40:60 |
| Rovene® 8305 | 54.0 - 56.0 | 100 - 500 | -24 | 50:50 |
MSDS/Sample Request
Contact Us