Our products suit a broad range of specialty applications, including the ones listed below. For a full listing of applications for a specific product, please contact us at info@mcpolymers.com.
Industrial Coatings
Acrylics
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6117 | 47.5 - 48.5 | 50 - 250 | +30 |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4151 | 49.0 - 51.0 | 200 - 700 | -32 | 45:55 |
| Rovene® 5550 | 49.0 - 51.0 | 200 - 1000 | -25 | 45:55 |
| Rovene® 4176 | 49.0 - 51.5 | 50 - 400 | -23 | 50:50 |
| Rovene® 4402 | 52.0 - 54.0 | 300 - 800 | -16 | 50:50 |
| Rovene® 5051 | 50.0 - 52.5 | 100 - 500 | -16 | 55:45 |
| Rovene® 4150 | 50.0 - 52.5 | 100 - 500 | -14 | 55:45 |
| Rovene® 4049 | 52.0 - 54.0 | 100 - 500 | -2 | 61:39 |
| Rovene® 4457 | 54.5 - 55.5 | 300 - 1300 | +7 | 62:38 |
| Rovene® 4487 | 54.5 - 55.5 | 200 - 1500 | +11 | 62:38 |
| Rovene® 4180 | 54.5 - 55.5 | 500 - 1500 | +12 | 62:38 |
| Rovene® 4470 | 52.5 - 54.5 | 200 - 900 | +16 | 67:33 |
| Rovene® 4041 | 49.0 - 51.0 | 25 - 400 | +17 | 65:35 |
| Rovene® 4475 | 52.5 - 54.5 | 200 - 900 | +21 | 67:33 |
Non-Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 4813 | 50.0 - 54.0 | 50 - 350 | -42 | 30:70 |
| Rovene® 4040 | 49.0 - 51.5 | 100 - 750 | -8 | 65:35 |
MSDS/Sample Request
Contact Us