Our products suit a broad range of specialty applications, including the ones listed below. For a full listing of applications for a specific product, please contact us at info@mcpolymers.com.
General Nonwovens
Acrylics
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6014 | 44.0 - 46.0 | 400 max | +27 |
Styrene Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 6020 | 48.5 - 49.5 | 100 - 600 | -17 |
| Rovene® 18106 | 51.0 - 52.0 | 400 max | +10 |
| Rovene® 6017 | 44.0 - 46.0 | 100 max | +30 |
Vinyl Acrylic
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) |
|---|
| Rovene® 40554 | 46.0 - 48.0 | 200 max | -11 |
| Rovene® 68763 | 45.0 - 47.0 | 200 max | -8 |
Carboxylated Styrene-Butadiene Latex
| Polymer | Solids (%) | Viscosity (cps) | Tg (°C) | S:B Ratio |
|---|
| Rovene® 5550 | 49.0 - 51.0 | 200 - 1000 | -25 | 45:55 |
| Rovene® 4076 | 49.0 - 51.5 | 200 - 1000 | +4 | 65:35 |
| Rovene® 4170 | 49.0 - 51.5 | 200 - 1000 | +4 | 65:35 |
| Rovene® 4470 | 52.5 - 54.5 | 200 - 900 | +16 | 67:33 |
| Rovene® 4475 | 52.5 - 54.5 | 200 - 900 | +21 | 67:33 |
| Rovene® 4021 | 49.0 - 51.0 | 100 - 750 | +22 | 67:33 |
MSDS / Sample Request
Contact Us